> For the complete documentation index, see [llms.txt](https://docs.bag.win/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bag.win/platform/games/slots.md).

# Slots

Available games

{% tabs %}
{% tab title="AvatarUX" %}

| Name              | RTP  |
| ----------------- | ---- |
| Cherry Pop        | 96.2 |
| Depths of Fortune | 96   |
| Juicy Pop         | 96   |
| {% endtab %}      |      |

{% tab title="BGaming" %}

| Name                        | RTP   |
| --------------------------- | ----- |
| Alien Fruits                | 96    |
| Aztec Clusters              | 97    |
| Bonanza Billion             | 96    |
| Book of Cats                | 96.99 |
| Book of Pandas Megaways     | 96.95 |
| Burning Chilli X            | 97.16 |
| Catch The Gold Hold and Win | 94.98 |
| Chicken Rush                | 97    |
| Diamond of Jungle           | 97.01 |
| Elvis Frog Trueway          | 96.79 |
| Fortuna Trueways            | 97.01 |
| Fruit Million               | 97.23 |
| Gemhalla                    | 97.17 |
| Gold of Minos               | 96    |
| Gold Rush Johnny Cash       | 96.08 |
| Grand Patron                | 96.66 |
| Halloween Bonanza           | 96    |
| Kraken's Hunger             | 97.2  |
| Lady Wolf Moon Megaways     | 96.75 |
| Lucky Dama Muerta           | 96.16 |
| Merge Up                    | 97.25 |
| Train to Rio Grande         | 96.1  |
| Wild Cash x9990             | 96.1  |
| Wild Tiger                  | 97.16 |
| Wild West Trueways          | 96.84 |
| {% endtab %}                |       |

{% tab title="Hacksaw Gaming" %}

| Name                  | RTP   |
| --------------------- | ----- |
| Chaos Crew 2          | 96.3  |
| Donny Dough           | 96.26 |
| Le Bandit             | 96.34 |
| Le Pharaoh            | 96.18 |
| Pug Life              | 96.33 |
| RIP City              | 96.22 |
| Slayers Inc           | 96.28 |
| Stormforged           | 96.41 |
| Wanted Dead or a Wild | 96.38 |
| {% endtab %}          |       |

{% tab title="Nolimit City" %}

| Name                     | RTP   |
| ------------------------ | ----- |
| Fire in the Hole 2       | 96.07 |
| Kenneth Must Die         | 96.04 |
| Mental                   | 96.08 |
| Punk Rocker 2            | 96.06 |
| San Quentin 2: Death Row | 96.13 |
| Tombstone R.I.P          | 96.08 |
| {% endtab %}             |       |

{% tab title="Pragmatic" %}

| Name                                         | RTP   |
| -------------------------------------------- | ----- |
| Big Bass Bonanza                             | 96.71 |
| Big Bass Halloween                           | 96.04 |
| Big Bass Splash                              | 96.71 |
| Bow of Artemis                               | 96.05 |
| Buffalo King Megaways                        | 96.06 |
| Eye of Cleopatra                             | 96.5  |
| Fire Portals                                 | 96.06 |
| Fruit Party                                  | 96.5  |
| Gates of Olympus                             | 96.5  |
| Gates of Olympus 1000                        | 96.5  |
| Hot Fiesta                                   | 96.56 |
| John Hunter and the Tomb of the Scarab Queen | 96.5  |
| Joker's Jewels                               | 96.5  |
| Starlight Princess                           | 96.5  |
| Starlight Princess 1000                      | 96.5  |
| Sugar Rush                                   | 96.5  |
| Sugar Rush 1000                              | 96.53 |
| Sweet Bonanza                                | 96.5  |
| Sweet Bonanza 1000                           | 96.53 |
| The Dog House                                | 96.51 |
| Wild West Gold                               | 96.51 |
| Wisdom of Athena                             | 96.07 |
| Wolf Gold                                    | 96    |
| Yeti Quest                                   | 96.06 |
| Zeus vs Hades - Gods of War                  | 96.07 |
| {% endtab %}                                 |       |

{% tab title="Turbo Games" %}

| Name          | RTP |
| ------------- | --- |
| Crystal Poker | 96  |
| {% endtab %}  |     |
| {% endtabs %} |     |
